Updated 07/16/2024
Program Disclosures
Annual Stipend/Salary for Full-Time Interns | $34,559.98 | |
---|---|---|
Program provides access to medical insurance for intern? | N/A | |
If access to medical insurance is provided: | X Yes | No |
Trainee contribution to cost required? | X Yes | No |
Coverage of family member(s) available? | X Yes | No |
Coverage of legally married partner available? | X Yes | No |
Coverage of domestic partner available? | Yes | X No |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 112 Hours Cumulative PTO | |
Hours of Annual Paid Sick Leave | 77 Hours Cumulative PTO | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | X Yes | No |
Other Benefits (please describe): Interns may opt into dental, vision, life, and other menu-driven insurance options, for themselves and for family members, for additional monthly cost. With respect to insurance, interns may choose between plans with higher deductible and reduced provider choice for lower cost and plans with lower deductible and increased provider choice, for additional cost. If interns opt out of coverage due to be covered by spouse or family member's policy, they may choose contributions to a Flexible Spending Account. Interns accrue vacation time off at a rate of 4.62 hours per payroll, not including the first 60 days of employment. Additionally, all staff are given 1 personal day (8 hours) and 1 cultural holiday celebration (8 hours) per year, resulting in a cumulative amount of roughly 112 hours PTO. In addition to this, interns accrue sick leave at a rate of 3.7 hours per payroll, not including the first 60 days of employment, resulting in a cumulative amount of roughly 77 hours sick leave. |
||
*Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table. |
2021-2024 | ||
---|---|---|
Total # of interns who were in the 3 cohorts | 12 | |
Total # of interns who did not seek employment because they returned to their doctoral program/are completing doctoral degree | 0 | |
PD | EP | |
Academic Teaching | 0 | 0 |
Community Mental Health Center | 0 | 0 |
Consortium | 0 | 0 |
University Counseling Center | 0 | 0 |
Hospital/Medical Center | 2 | 0 |
Veterans Affairs Health Care System | 0 | 0 |
Psychiatric Facility | 4 | 3 |
Correctional Facility | 0 | 0 |
Health Maintenance Organization | 0 | 0 |
School District/System | 0 | 0 |
Independent Practice Setting | 0 | 1 |
Other | 2 | 0 |
Note: “PD” = Post-doctoral residency position; “EP” = Employed Position. Each individual represented in this table should be counted only one time. For former trainees working in more than one setting, select the setting that represents their primary position. |